Presentation Night
What a wonderful evening it was last night. Congratulations to our Award winners and performers.
BUNBURY CATHOLIC COLLEGE
PRESENTATION EVENING
28 November 2017
Marist Mercy
Bunbury Regional Entertainment Centre
Award Winners
Skye Carr | – | Physical Education |
Liam Heelan | – | Physical Education |
Thomas Hogan | – | Mathematics |
Mary Hynes | – | Italian |
Jessica Marzano | – | Italian |
Luke McAtee | – | Mathematics |
– | Science | |
Samantha Nicolas | – | English |
Zakary Sutherland | – | Indonesian |
Lara Turkington | – | Indonesian |
Tarlia Turner | – | Humanities |
Kayde Waldock | – | Religious Education |
Nicholas Wilson | – | Physical Education |
Declan Wilts | – | Science |
Leah York | – | English |
– | Humanities | |
– | Physical Education | |
Monique Zappia | – | Religious Education |
Noelle Abbs | – | English |
Jac Austin | – | Indonesian |
Emmaline Barbetti | – | Mathematics |
Levi Begley | – | Music |
Domenico Celisano | – | Italian |
Jack Cross | – | English |
– | Science | |
Abbie Fearns | – | Dance |
Sofia Fimognari | – | Italian |
Anai Gelmi | – | English |
– | Religious Education | |
Daniel Godwin | – | Indonesian |
Sophie Hart | – | Dance |
Hendrik Helm | – | Science |
Ella Hutton | – | Media |
Kate Lockley | – | Art |
Isabella Marshall | – | Humanities |
Gabriel Mulholland | – | Drama |
Elijah Mullens | – | Physical Education |
Jenna Shields | – | Music |
– | Religious Education | |
Maddison Thackray | – | Humanities |
Scott Tuia | – | Physical Education |
Kira Walker | – | Art |
Paula Walker | – | Drama |
Eilish Warnock | – | Mathematics |
– | Physical Education | |
Matilda Worsfold | – | Physical Education |
Thomas Zappia | – | Media |
Courtney Ashworth | – | Humanities |
Khyla Cheema | – | Home Economics: Food Studies |
Ella Coulson | – | Indonesian |
– | Mathematics | |
Joel Cronin | – | English |
– | Science | |
Angelique Doig | – | Italian |
Bronwyn Evans | – | Dance |
Giaan Evans | – | Music |
– | Physical Education | |
Tarni Fortune | – | Wood Design & Technology |
Kathleen Gabiana | – | English |
Benjamin Gibbs | – | Metal Design & Technology |
David Kiss | – | Drama |
– | Mathematics | |
Tiani Knox | – | Physical Education |
Alysse Krispyn | – | Art |
Hayley Lowe | – | Art |
– | Religious Education | |
– | Science | |
Ruby Moore | – | Dance |
Alex O’Brien | – | Humanities |
Brodie Payton | – | Physical Education |
Jackson Pedley | – | Computer Aided Design (CAD) |
Anthony Perrella | – | Home Economics: Food Studies |
Jaxon Pitts | – | Physical Education |
John Rogers | – | Drama |
Lara Rognetta | – | Media |
Maddison Stewart | – | Indonesian |
– | Religious Education | |
Julia Stone | – | Wood Design & Technology |
Christian Whitfield | – | Italian |
– | Music |
Breanna Barraclough | – | Indonesian |
Blake Botica | – | Humanities |
– | Mathematics | |
– | Science | |
– | Wood Design & Technology | |
Georgia Brown | – | Wood Design & Technology |
Cecilia Celisano | – | Italian |
– | Religious Education | |
Matthew Clarke | – | Italian |
Atara Donnelly | – | Workplace Learning |
Mardee Duce | – | Religious Education |
Claire Edwards | – | Physical Education |
Lewis Fuller Hill | – | English |
Om Heble | – | Mathematics |
Sienna Hodgson | – | Drama |
Jonathon Ietto | – | Physical Education |
Pierce Lanigan | – | Metal Design & Technology |
Max Leblanc | – | Science |
Beau Luzi | – | Physical Education |
Jodhi O’Brien | – | Art |
Lauren O’Connor | – | Physical Education |
Amy Pacecca | – | Humanities |
Kate Pacecca | – | Music |
Cody Page | – | Media |
Shannon Power | – | Music |
Kai Sharpe | – | Drama |
Annie Sheahan | – | Art |
Joshua Sommerville | – | Workplace Learning |
James Te | – | Home Economics: Food Studies |
Catherine Walker | – | English |
Caleb Warnock | – | Indonesian |
Lochlan Welsh | – | Media |
Katherine Wilks | – | Home Economics: Food Studies |
Taarj Boyd | – | Materials Design Technology (Wood) General |
Olivia Cambrea | – | Certificate II Business |
– | Economics ATAR | |
Caitlin Carmody | – | Work Ready Program |
Claire Cayley | – | Psychology ATAR |
– | Religion General | |
Olivia Champion | – | Certificate II Business |
Luke Ciffolilli | – | Building & Construction General |
– | Mathematics Applications ATAR | |
Madeleine Congdon | – | Economics ATAR |
Jada Cowdrey | – | Biology ATAR |
– | English ATAR | |
– | Human Biology ATAR | |
Amy Craig | – | Psychology ATAR |
Adam Cronin | – | Accounting & Finance ATAR |
Kate Dagostino | – | Dance General |
– | English General | |
Jaimee Dixon-Hotchkin | – | Music ATAR |
Emma Drew | – | History ATAR |
Kristian Frederiksen | – | Mathematics Methods ATAR |
– | Mathematics Specialist ATAR | |
– | Physics ATAR | |
Christopher Gaetke | – | Design ATAR |
Danniele Garcia | – | Certificate II Engineering Pathways |
Kayla-Rose Gibson | – | Dance ATAR |
Liam Grassie | – | Physical Education Studies General |
Conor Heelan | – | Certificate II Information, Digital Media & Technology |
– | Design General | |
Rylee Hewitt | – | English General |
– | Human Biology General | |
Carol Karanja | – | Religion ATAR |
Anna Kimpton | – | English Literature ATAR |
– | History ATAR | |
– | Italian ATAR | |
Kiah Knox | – | Certificate II Creative Industries (Media) |
Zachary Luff | – | Drama ATAR |
Trinity Mangano | – | Chemistry ATAR |
– | Earth & Environmental Science ATAR | |
– | Mathematics Methods ATAR | |
– | Mathematics Specialist ATAR | |
– | Physics ATAR | |
Kiara Maranta | – | Human Biology ATAR |
– | Religion General | |
Jake Maughan | – | Chemistry ATAR |
Allegra Mazza-Parton | – | Biology ATAR |
– | Religion ATAR | |
Phoebe McCloy | – | Certificate III Visual Arts |
Kayla Myburgh | – | Physical Education Studies ATAR |
Jasper O’Connell Ogilvie | – | Computer Science ATAR |
Chelsea Peerless | – | Certificate III Music Industry |
– | Mathematics Essential General | |
Cameron Pfitzner | – | Physical Education Studies ATAR |
Gabriella Phillious | – | Visual Art ATAR |
Bronte Price | – | Certificate II Outdoor Recreation |
Larissa Tartaglia | – | Workplace Learning |
Joshua Trigwell | – | Mathematics Applications ATAR |
Breanna Ursino | – | Certificate III Early Childhood Education & Care |
– | Workplace Learning | |
Thomas Glen White | – | Mathematics Essential General |
Brittany Wilson | – | Human Biology General |
Samuel Wilson | – | Materials Design Technology (Wood) ATAR |
Casey Zappia | – | English ATAR |
Georgia Bach | – | Human Biology ATAR |
– | Mathematics Methods ATAR | |
– | Psychology ATAR | |
Desiree Bernhardt | – | Mathematics Specialist ATAR |
Nicholas Brown | – | Certificate II Information, Digital Media & Technology |
– | History ATAR | |
Hayden Buck | – | Building & Construction General |
McKenzee Burgess | – | Human Biology General |
– | Mathematics Essential General | |
Matthew Busher | – | Design ATAR |
– | Materials Design Technology (Wood) ATAR | |
Jessica Carbone | – | Italian ATAR |
Capri Di Candilo | – | Certificate III Early Childhood Education & Care |
– | English General | |
Elysha Fenn | – | Religion General |
Dane Frederiksen | – | Applied Information Technology General |
– | Mathematics Applications ATAR | |
Alana Gianotti | – | Physical Education Studies ATAR |
Ruby Griffiths | – | Visual Art ATAR |
Allanah Licciardello | – | Certificate III Music Industry |
Joseph Mazza | – | Biology ATAR |
– | Chemistry ATAR | |
– | Physics ATAR | |
– | Religion ATAR | |
Henry Mickle | – | Workplace Learning |
Sian O’Sullivan | – | English Literature ATAR |
Nicolina Panetta | – | Dance General |
Adam Panuccio | – | Certificate II Business |
Vincenzo Pedulla | – | Accounting & Finance ATAR |
– | Economics ATAR | |
Stephanie Power | – | Certificate II Sport & Recreation |
– | Drama ATAR | |
Callum Pritchard | – | Materials Design Technology (Wood) General |
Shannon Rampant | – | Certificate III Visual Arts |
Claire Robinson | – | Music ATAR |
Christopher Ruland | – | Certificate II Outdoor Recreation |
Isei Sherlock | – | Chemistry General |
Callum Smith | – | Certificate II Creative Industries (Media) |
Christina Starr | – | Work Ready Program |
Connor Thomson | – | Certificate II Engineering Pathways |
Crystal Vogel | – | Earth & Environmental Science ATAR |
Emily Walker | – | Design General |
Joshua Young | – | English ATAR |
Christian Living Awards
Year 7 Holly Bilcich and Rose Torrisi
Year 8 Daniel Godwin and Scott Tuia
Year 9 Kathleen Gabiana and Julia Stone
Year 10 Blake Botica and Abigail Calverley
Year 11 Luke Commins, Trinity Mangano and Cameron Pfitzner
Year 12 James O’Loughlin and Christy Taylor
Christian Service Learning Awards
Alana Gianotti, Jarad Hancock and Nicolina Panetta
Community Awards
James O’Loughlin, Claire Robinson, Shantelle Tassone and James Went
Forrest Leadership
Liam Harris
Positive Image
Ellena Gillett
Leadership Awards
Matthew Busher, Jessica Carbone, Matthew Griffin, Owen Griffin,
Liam Harris and Sophia Musitano
Marist Old Boys Bursary
Cameron Pfitzner (Mercy) Zachary Luff (Marist)
Sisters of Mercy Bursary
Caitlin Carmody (Mercy) Jazmine Ward (Marist)
Sr Martha Bursary
Kayla Aitken (Mercy) Breanna Barraclough (Marist)
Junior Sportswoman and Sportsman
Alysse Krispyn & Will Drew
Senior Sportswoman and Sportsman
Courtney Lee & Kyle Lee
ECU Awards
Madeleine Congdon (Year 11) Nicholas Brown (Year 12)
Long Tan Awards
Jessie Nalder (Year 10) Owen Griffin (Year 12)
Caltex Best Allrounder
Alana Gianotti
VET Award
McKenzee Burgess
Academic Excellence Awards
Georgia Bach, Matthew Busher, Jarad Hancock and Joseph Mazza
Proxime Accessit
Georgia Bach
Dux
Joseph Mazza
Catherine McAuley
Demi Cheek
Marcellin Champagnat
Matthew Busher